News

Content

Doncaster Family History Society

Fiche of Burial Registers

Bentley with Arksey Cemetery 1885 - 1990

These microfiche contain an alphabetical name index to the burial entries in the cemetery registers of Bentley with Arksey from 1885 to 1990.

Fiche
2 July 1907 to March 1915
3 March 1915 to Sept 1919
4 & 5 Sept 1919 to 1990
1 1885 to July 1907
index (3 fiche) indexed in alphabetical order by first letter of the surname.

Conisbrough Cemetery 1900 - 1951

These microfiche are filmed copies of the registers of Conisbrough cemetery and are in date order as entered in the registers.

Children under 1 month 2 fiche
1900 to 1911 3 fiche
1912 to 1921 3 fiche
1921 to 1930 3 fiche
1930 to 1941 3 fiche
1941 to 1951 3 fiche

Mexborough 'New' Burial Ground Cemetery 1894 - 1938

These microfiche are filmed copies of the registers of Mexborough 'New' cemetery and are in date order as entered in the registers.

Set 1
1894 to 1900 1 fiche
1900 to 1905 1 fiche
1905 to 1909 1 fiche
1909 to 1913 2 fiche
Set 2
1913 to 1916 1 fiche
1916 to 1920 1 fiche
1920 to 1928 1 fiche
1928 to 1938 2 fiche

Mexborough 'Old' Burial Ground Cemetery 1878 - 1931

These microfiche are filmed copies of the registers of Mexborough 'Old' cemetery and are in date order as entered in the registers.

Set 1
1878 to 1882 1 fiche
1882 to 1886 1 fiche
1886 to 1890 1 fiche
1890 to 1893 2 fiche
Set 2
1893 to 1896 1 fiche
1896 to 1899 1 fiche
1899 to 1904 1 fiche
1904 to 1910 1 fiche
Set 3
1910 to 1919 1 fiche
1915 to 1919 1 fiche
1919 to 1925 1 fiche
1925 to 1931 2 fiche

Hyde Park Cemetery - consecrated 1856 - 1937

The registers of Hyde Park Cemetery begin on 2 nd January 1856 with a burial of a Mary Ellis which took place - by special licence of the Archbishop of York. Consecration of the cemetery for public burials took place on 24 th September of that year. The fiche listed below are copies of those registers.


Fiche Dates covered on each fiche
1 02.01.1856 to 21.06.1860
2 22.06.1860 to 31.10.1864
3 30.10.1864 to 18.01.1868
4 19.01.1868 to 20.06.1871
5 20.06.1871 to 31.03.1874
6 01.04.1874 to 15.05.1877
7 18.05.1877 to 01.03.1880
8 01.03.1880 to 21.03.1883
9 23.03.1883 to 23.01.1886
10 24.01.1886 to 05.09 1888
11 05.09.1888 to 31.03.1891
12 31.03.1891 to 22.10.1893
13 24.10.1893 to 28.03.1896
14 29.03.1896 to 10.01.1899
15 13.01.1899 to 26.09.1901
16 27.09.1901 to 20.01.1904
17 21.01.1904 to 09.07.1906
18 09.07.1906 to 19.09.1908
19 21.09.1908 to 27.11.1910
20 30.11.1910 to 26.12.1912
21 28.12.1912 to 16.11.1914
22 18.11.1914 to 12.10.1916
23 12.10.1916 to 04.10 1918
24 05.10.1918 to 10.04 1920
25 10.04.1920 to 08.03.1922
26 09.03.1922 to 26.05.1924
27 26.05.1924 to 28.07.1926
28 29.07.1926 to 24.12.1928
29 24.12.1928 to 09.04.1931
30 09.04.1931 to 23.05.1934
31 23.05.1934 to 13.09.1937

Hyde Park Cemetery - unconsecrated 1856 - 1937

Fiche Dates covered on each file
32 06.01.1856 to 01.08.1866
33 06.08.1866 to 09.01.1874
34 09.01.1874 to 09.09.1880
35 12.09.1880 to 13.03.1888
36 14.03.1888 to 15.04.1894
37 15.04.1894 to 10.05.1899
38 11.05.1899 to 09.11.1906
39 12.11.1906 to 19.03.1912
40 20.03.1912 to 19.01.1919
41 24.01.1919 to 15.05.1924
42 16.05.1924 to 25.08.1928
43 25.08.1928 to 23.12.1931
44 24.12.1931 to 06.02.1935
45 07.02.1935 to 13.09.1937

Stainforth Cemetery Registers

1885 to 1988